<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallery</title>
	<atom:link href="http://www.moridin.com/gallery/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.moridin.com/gallery</link>
	<description>A showcase for my 3D and 2D animations and stills.</description>
	<lastBuildDate>Mon, 21 Dec 2009 23:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Original Character</title>
		<link>http://www.moridin.com/gallery/?p=21</link>
		<comments>http://www.moridin.com/gallery/?p=21#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:16:13 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moridin.com/gallery/?p=21</guid>
		<description><![CDATA[This is my first attempt at creating an original character. I drew this out with pencil and paper, then scanned it into my computer. I cleaned up the lines a little bit and then applied some simple flat shading to make it look more interesting.]]></description>
			<content:encoded><![CDATA[<p>This is my first attempt at creating an original character.  I drew this out with pencil and paper, then scanned it into my computer.  I cleaned up the lines a little bit and then applied some simple flat shading to make it look more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planet Express</title>
		<link>http://www.moridin.com/gallery/?p=20</link>
		<comments>http://www.moridin.com/gallery/?p=20#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:31:18 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moridin.com/gallery/?p=20</guid>
		<description><![CDATA[This was fully created within Lightwave 9.0. The shading is created using distant lights and simple surfaces (no cel-shading). The lines are drawn in using Lightwave&#8217;s edges. The background is a gradient for the sky and the buildings are masked out using an image I created. The entire background is actually a giant dome surrounding [...]]]></description>
			<content:encoded><![CDATA[<p>This was fully created within Lightwave 9.0.  The shading is created using distant lights and simple surfaces (no cel-shading).  The lines are drawn in using Lightwave&#8217;s edges.  The background is a gradient for the sky and the buildings are masked out using an image I created.  The entire background is actually a giant dome surrounding the scene and the sea is a slightly curved plane.  This helps give the illusion of a smooth horizon.</p>
<p>Created in</p>
<p>: Lightwave 9.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melting Ice Cube</title>
		<link>http://www.moridin.com/gallery/?p=19</link>
		<comments>http://www.moridin.com/gallery/?p=19#comments</comments>
		<pubDate>Fri, 02 Feb 2007 23:07:00 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I haven&#8217;t modeled a small object in a while, so I decided to try my hand at creating a simple object that used a lot of transparency and refraction. I initially modeled the ice cube, then decided to add the water around it so it looks like it has been melting. Finally, I modeled and [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t modeled a small object in a while, so I decided to try my hand at creating a simple object that used a lot of transparency and refraction.  I initially modeled the ice cube, then decided to add the water around it so it looks like it has been melting.  Finally, I modeled and added the glass in the background as a splash of color to the scene.</p>
<p>The top image uses an area light as the back light, which gives a nice soft shadow for the glass and also softens up the key-light&#8217;s shadow.  But it takes much more time to render, plus to get it to render at a reasonable time I had to lower the ray recursion limit.</p>
<p>The bottom image is exactly the same except that the back light is replaced by a distant light.</p>
<p><span style="font-weight: bold;">Modeled and Rendered in</span>: Lightwave 9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hand Drawn Finished Character</title>
		<link>http://www.moridin.com/gallery/?p=18</link>
		<comments>http://www.moridin.com/gallery/?p=18#comments</comments>
		<pubDate>Wed, 13 Dec 2006 08:22:00 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I sketched this out a couple of weeks ago and I liked how it turned out, so I scanned it in to work on it some more. I used Mirage and my tablet to ink the lines and then to color everything in. The background is a modified photograph from Stanford last year. Sketched: Pencil [...]]]></description>
			<content:encoded><![CDATA[<p>I sketched this out a couple of weeks ago and I liked how it turned out, so I scanned it in to work on it some more.  I used Mirage and my tablet to ink the lines and then to color everything in.  The background is a modified photograph from Stanford last year.</p>
<p><span style="font-weight: bold;">Sketched</span>: Pencil and paper, scanned into the computer<br /><span style="font-weight: bold;">Line Art and Coloring</span>: Mirage<br /><span style="font-weight: bold;">Background</span>:  Photo edited by Mirage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sporty Ship Video</title>
		<link>http://www.moridin.com/gallery/?p=17</link>
		<comments>http://www.moridin.com/gallery/?p=17#comments</comments>
		<pubDate>Sat, 05 Aug 2006 05:00:00 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here is the final video I created using the model in the previous post. Modeled and Animated in: LightWave 8.5Post-processing: Mirage 1.5a]]></description>
			<content:encoded><![CDATA[<p>Here is the final video I created using the model in the previous post.</p>
<p><span style="FONT-WEIGHT: bold">Modeled and Animated in</span>: LightWave 8.5<br /><span style="FONT-WEIGHT: bold">Post-processing</span>: Mirage 1.5a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporty Ship</title>
		<link>http://www.moridin.com/gallery/?p=16</link>
		<comments>http://www.moridin.com/gallery/?p=16#comments</comments>
		<pubDate>Fri, 04 Aug 2006 05:00:00 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I posted this up in the &#8220;posts&#8221; section last month. I created a space ship from scratch, first by roughing out the design on paper and then building it point-by-point in Modeler. Here is a studio render using a basic 3-point lighting setup.]]></description>
			<content:encoded><![CDATA[<p>I posted this up in the &#8220;posts&#8221; section last month.  I created a space ship from scratch, first by roughing out the design on paper and then building it point-by-point in Modeler.  Here is a studio render using a basic 3-point lighting setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candle Holder</title>
		<link>http://www.moridin.com/gallery/?p=15</link>
		<comments>http://www.moridin.com/gallery/?p=15#comments</comments>
		<pubDate>Thu, 20 Apr 2006 05:00:00 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I was trying for a photo-realistic model and render of a tea-light stand I have at home. I figured it would be a good excercise in modeling an object with multiple pieces, different textures, transparency, and a little bit of fun with hypervoxels (for the candle flame). I think it turned out pretty well. I [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying for a photo-realistic model and render of a tea-light stand I have at home. I figured it would be a good excercise in modeling an object with multiple pieces, different textures, transparency, and a little bit of fun with hypervoxels (for the candle flame). I think it turned out pretty well. I also modeled the set to mimic the area around my actual stand, which also looks good.</p>
<p>The main photo uses a standard 3-point lighting system, plus an additional point light to give the candle a flame. The bottom-left shows an attempt to mimic the real-world lighting, which didn&#8217;t turn out as well as I had hoped. The bottom-right is an actual photo of my stand.</p>
<p><b>Modeled and Rendered in</b>: Lightwave 8.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Sketch</title>
		<link>http://www.moridin.com/gallery/?p=14</link>
		<comments>http://www.moridin.com/gallery/?p=14#comments</comments>
		<pubDate>Tue, 04 Apr 2006 05:00:00 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I sketched this out last night while watching TV shortly before I went to bed. I really liked how it turned out, so I decided to scan it in and post it up. Sketched: Pencil and paper]]></description>
			<content:encoded><![CDATA[<p>I sketched this out last night while watching TV shortly before I went to bed. I really liked how it turned out, so I decided to scan it in and post it up.</p>
<p><b>Sketched:</b> Pencil and paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ba&#8217;alzamon</title>
		<link>http://www.moridin.com/gallery/?p=13</link>
		<comments>http://www.moridin.com/gallery/?p=13#comments</comments>
		<pubDate>Tue, 04 Apr 2006 05:00:00 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Inspired by an early description of Ba&#8217;alzamon from The Eye of the World, by Robert Jordan, from one of Rand&#8217;s dreams. If I spent the time coloring this in, his robes would be a dark red. Sketched: Pencil and paper]]></description>
			<content:encoded><![CDATA[<p>Inspired by an early description of Ba&#8217;alzamon from <i>The Eye of the World</i>, by Robert Jordan, from one of Rand&#8217;s dreams.  If I spent the time coloring this in, his robes would be a dark red.</p>
<p><b>Sketched</b>: Pencil and paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Cells</title>
		<link>http://www.moridin.com/gallery/?p=12</link>
		<comments>http://www.moridin.com/gallery/?p=12#comments</comments>
		<pubDate>Tue, 28 Mar 2006 06:00:00 +0000</pubDate>
		<dc:creator>moridin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The basics of this image are documented in the Blood Cell tutorial at NewTek.com. I tweaked the shape to give it a more organic look (rather than being perfectly symmetrical) and improved on the texture. I toned down the luminosity, tweaked the bump, and added a gradient transparency based on the surface thickness. Then I [...]]]></description>
			<content:encoded><![CDATA[<p>The basics of this image are documented in the <a href="http://www.newtek.com/products/lightwave/tutorials/modeling/bloodcells/index.html" target="_blank">Blood Cell tutorial</a> at <a href="http://www.newtek.com" target="_blank">NewTek.com</a>. I tweaked the shape to give it a more organic look (rather than being perfectly symmetrical) and improved on the texture. I toned down the luminosity, tweaked the bump, and added a gradient transparency based on the surface thickness. Then I spent some time getting a good textured background, adding depth-of-field, and finally added a volumetric effect for a more &#8220;liquid environment&#8221; feel.</p>
<p>All of the cells are clones of the original.  The render at Medium Enhanced only took about 30 seconds.</p>
<p><b>Modeled and Rendered in</b>:  LightWave 8.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moridin.com/gallery/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.218 seconds -->
